| File Size Report |
| The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.) |
| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 bytes | 160 | 0.00% |
| 2. | 1 - 10 bytes | 0 | 0.00% |
| 3. | 11 - 100 bytes | 40 | 0.15% |
| 4. | 101 - 1,000 bytes | 322 | 17.15% |
| 5. | 1,001 bytes - 10.0Kb | 113 | 15.70% |
| 6. | 10.1Kb - 100.0Kb | 60 | 66.99% |
| This report was generated on January 1, 2003 03:51.
Report time frame December 1, 2002 08:29 to December 31, 2002 22:19. |