The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 55 | 3.51% | 148.395 KB | 3.58% |
| 2. | 01:00 - 01:59 | 42 | 2.68% | 115.905 KB | 2.79% |
| 3. | 02:00 - 02:59 | 24 | 1.53% | 113.419 KB | 2.73% |
| 4. | 03:00 - 03:59 | 26 | 1.66% | 83.895 KB | 2.02% |
| 5. | 04:00 - 04:59 | 45 | 2.87% | 194.920 KB | 4.70% |
| 6. | 05:00 - 05:59 | 4 | 0.26% | 32.379 KB | 0.78% |
| 7. | 06:00 - 06:59 | 54 | 3.45% | 119.333 KB | 2.88% |
| 8. | 07:00 - 07:59 | 79 | 5.04% | 165.524 KB | 3.99% |
| 9. | 08:00 - 08:59 | 39 | 2.49% | 128.419 KB | 3.09% |
| 10. | 09:00 - 09:59 | 126 | 8.05% | 278.606 KB | 6.71% |
| 11. | 10:00 - 10:59 | 57 | 3.64% | 162.357 KB | 3.91% |
| 12. | 11:00 - 11:59 | 88 | 5.62% | 214.945 KB | 5.18% |
| 13. | 12:00 - 12:59 | 22 | 1.41% | 65.654 KB | 1.58% |
| 14. | 13:00 - 13:59 | 92 | 5.88% | 245.558 KB | 5.92% |
| 15. | 14:00 - 14:59 | 21 | 1.34% | 81.844 KB | 1.97% |
| 16. | 15:00 - 15:59 | 59 | 3.77% | 165.607 KB | 3.99% |
| 17. | 16:00 - 16:59 | 178 | 11.37% | 440.183 KB | 10.61% |
| 18. | 17:00 - 17:59 | 54 | 3.45% | 140.205 KB | 3.38% |
| 19. | 18:00 - 18:59 | 55 | 3.51% | 145.505 KB | 3.51% |
| 20. | 19:00 - 19:59 | 160 | 10.22% | 349.997 KB | 8.43% |
| 21. | 20:00 - 20:59 | 78 | 4.98% | 248.123 KB | 5.98% |
| 22. | 21:00 - 21:59 | 77 | 4.92% | 210.263 KB | 5.07% |
| 23. | 22:00 - 22:59 | 88 | 5.62% | 173.480 KB | 4.18% |
| 24. | 23:00 - 23:59 | 43 | 2.75% | 125.442 KB | 3.02% |
| Work Hours (8:00am-4:59pm) | 682 | 43.55% | 1.741 MB | 42.97% | |
| After Hours (5:00pm-7:59am) | 884 | 56.45% | 2.311 MB | 57.03% | |
This report was generated on September 1, 2007 02:19.
Report time frame August 1, 2007 02:40 to August 31, 2007 21:33.