The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


| Hour | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 7 | 0.57% | 49.709 KB | 1.37% |
| 2. | 01:00 - 01:59 | 2 | 0.16% | 31.578 KB | 0.87% |
| 3. | 02:00 - 02:59 | 26 | 2.11% | 83.083 KB | 2.28% |
| 4. | 03:00 - 03:59 | 43 | 3.50% | 159.509 KB | 4.38% |
| 5. | 04:00 - 04:59 | 26 | 2.11% | 109.465 KB | 3.01% |
| 6. | 05:00 - 05:59 | 17 | 1.38% | 33.275 KB | 0.92% |
| 7. | 06:00 - 06:59 | 23 | 1.87% | 128.186 KB | 3.52% |
| 8. | 07:00 - 07:59 | 5 | 0.41% | 78.721 KB | 2.16% |
| 9. | 08:00 - 08:59 | 41 | 3.33% | 131.356 KB | 3.61% |
| 10. | 09:00 - 09:59 | 43 | 3.50% | 129.962 KB | 3.57% |
| 11. | 10:00 - 10:59 | 126 | 10.24% | 277.376 KB | 7.62% |
| 12. | 11:00 - 11:59 | 75 | 6.10% | 212.102 KB | 5.83% |
| 13. | 12:00 - 12:59 | 112 | 9.11% | 318.983 KB | 8.77% |
| 14. | 13:00 - 13:59 | 38 | 3.09% | 99.865 KB | 2.75% |
| 15. | 14:00 - 14:59 | 42 | 3.42% | 125.507 KB | 3.45% |
| 16. | 15:00 - 15:59 | 149 | 12.11% | 305.360 KB | 8.39% |
| 17. | 16:00 - 16:59 | 49 | 3.98% | 137.183 KB | 3.77% |
| 18. | 17:00 - 17:59 | 60 | 4.88% | 226.248 KB | 6.22% |
| 19. | 18:00 - 18:59 | 72 | 5.85% | 197.059 KB | 5.42% |
| 20. | 19:00 - 19:59 | 82 | 6.67% | 270.947 KB | 7.45% |
| 21. | 20:00 - 20:59 | 110 | 8.94% | 276.013 KB | 7.59% |
| 22. | 21:00 - 21:59 | 38 | 3.09% | 97.099 KB | 2.67% |
| 23. | 22:00 - 22:59 | 6 | 0.49% | 63.006 KB | 1.73% |
| 24. | 23:00 - 23:59 | 38 | 3.09% | 96.745 KB | 2.66% |
| Work Hours (8:00am-4:59pm) | 675 | 54.88% | 1.697 MB | 47.76% | |
| After Hours (5:00pm-7:59am) | 555 | 45.12% | 1.856 MB | 52.24% | |
This report was generated on September 1, 2006 03:36.
Report time frame August 1, 2006 08:56 to August 31, 2006 16:10.