The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 61 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 14 | 0.03% |
| 4. | 101B- 1kB | 119 | 3.21% |
| 5. | 1kB- 10kB | 107 | 6.83% |
| 6. | 10kB-100kB | 154 | 89.93% |
This report was generated on September 1, 2005 04:08.
Report time frame August 1, 2005 00:27 to August 31, 2005 19:30.