| Request Report |
| The Request Report identifies the most popular web pages on the site and how often they were accessed. |
| File Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|
| 2. | / | 109 | 93.96% | 1,037,080 | 97.12% | Aug 31, 2003 20:43 |
| 3. | http://162.84.176.77:25/ | 1 | 0.86% | 240 | 0.02% | Aug 14, 2003 15:26 |
| 4. | /test.php | 1 | 0.86% | 146 | 0.01% | Aug 24, 2003 01:26 |
| 5. | http://www.yahoo.com/ | 1 | 0.86% | 14,896 | 1.39% | Aug 3, 2003 02:30 |
| 6. | /main.php | 1 | 0.86% | 146 | 0.01% | Aug 24, 2003 01:26 |
| 7. | /phpinfo.php | 1 | 0.86% | 149 | 0.01% | Aug 24, 2003 01:26 |
| 8. | http://free.techno-link.com/ | 1 | 0.86% | 14,896 | 1.39% | Aug 19, 2003 06:01 |
| 9. | http://171.75.223.78:25/ | 1 | 0.86% | 240 | 0.02% | Aug 25, 2003 08:01 |
| This report was generated on September 1, 2003 04:24.
Report time frame August 1, 2003 04:01 to August 31, 2003 20:43. |