http://sugarbeetseed.com


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

Organization
1.  

Organization Number of requests Percentage of the bytes
2. reuters.com 45 3.91%
3. btopenworld.com 34 5.16%
4. aol.com 32 6.04%
5. blueyonder.co.uk 29 3.90%
6. googlebot.com 25 2.13%
7. 61.235 16 2.08%
8. unknown.fortisbank.be 15 1.95%
9. 196.25 15 1.95%
10. 62.105 15 1.95%
11. rr.com 15 1.95%
12. pipex.com 15 1.95%
13. grouptelecom.net 15 1.95%
14. 61.236 15 1.95%
15. 219.65 15 1.95%
16. aramiska.net 15 1.95%
17. kci.net 15 1.95%
18. 64.210 15 1.95%
19. global.net.uk 15 1.95%
20. 217.5 15 1.95%
21. uiuc.edu 15 1.95%
22. [not listed: 54] 116 49.34%


This report was generated on September 1, 2003 04:24.
Report time frame August 1, 2003 04:01 to August 31, 2003 20:43.