http://sugarbeetseed.com


 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

Organization
1.  

Organization Number of requests Percentage of the bytes
2. bt.net 198 6.14%
3. [unresolved numerical addresses] 146 27.63%
4. internetseer.net 89 6.81%
5. pol.co.uk 33 3.07%
6. aol.com 28 6.14%
7. unh.edu 28 3.07%
8. nstor.com 14 3.07%
9. [unknown domain] 14 3.07%
10. edu.ro 14 3.07%
11. uudial.net 14 0.00%
12. btopenworld.com 14 3.07%
13. demon.co.uk 14 3.07%
14. germains.com 14 3.07%
15. brdterra.com.br 14 3.07%
16. britishsugar.co.uk 14 3.07%
17. csc.com 14 3.07%
18. thrustworld.net 14 3.07%
19. bmsec.kiev.ua 14 3.07%
20. pldi.net 14 3.07%
21. googlebot.com 2 1.70%
22. [not listed: 6] 6 8.52%


This report was generated on September 1, 2002 11:33.
Report time frame August 1, 2002 00:40 to August 31, 2002 23:47.