The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 252 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 58 | 0.07% |
| 4. | 101B- 1kB | 515 | 9.04% |
| 5. | 1kB- 10kB | 411 | 17.12% |
| 6. | 10kB-100kB | 174 | 73.77% |
This report was generated on May 1, 2006 03:40.
Report time frame April 1, 2006 01:00 to April 30, 2006 23:23.