The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 64 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 15 | 0.07% |
| 4. | 101B- 1kB | 173 | 11.11% |
| 5. | 1kB- 10kB | 53 | 9.06% |
| 6. | 10kB-100kB | 56 | 79.76% |
This report was generated on May 1, 2004 05:09.
Report time frame April 1, 2004 02:20 to April 30, 2004 23:16.