| Organization Report |
| The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers. |
| Organization | |
|---|---|
| 1. | |
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 2. | 66.150 | 167 | 0.00% |
| 3. | internetseer.net | 150 | 0.00% |
| 4. | germains.com | 108 | 1.03% |
| 5. | plus.net.uk | 101 | 4.36% |
| 6. | kws.de | 56 | 1.31% |
| 7. | bt.net | 52 | 2.28% |
| 8. | blueyonder.co.uk | 24 | 1.71% |
| 9. | rr.com | 21 | 5.03% |
| 10. | boeing.com | 15 | 1.03% |
| 11. | 211.99 | 15 | 1.60% |
| 12. | 193.122 | 14 | 1.03% |
| 13. | prserv.net | 14 | 1.03% |
| 14. | 4 | 14 | 0.96% |
| 15. | 213.243 | 14 | 1.03% |
| 16. | networkiowa.com | 14 | 1.03% |
| 17. | rbinet.co.uk | 14 | 1.03% |
| 18. | harper-adams.ac.uk | 14 | 1.03% |
| 19. | univ-lille1.fr | 14 | 1.03% |
| 20. | mnscu.edu | 14 | 1.03% |
| 21. | tecinfo.com | 14 | 1.03% |
| 22. | [not listed: 107] | 313 | 71.38% |
| This report was generated on May 1, 2003 04:34.
Report time frame April 1, 2003 00:56 to April 30, 2003 21:34. |