| Browser Report |
|
The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example: Netscape Communicator 4.5, US English version running on Windows 95 would look like: Mozilla/4.5 [en] (Win95; U) MSIE 4.01 running on Windows 98 would look like: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98). |
| Browser Name | |
|---|---|
| 1. | |
| Browser Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|---|---|
| 2. | sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com) | 317 | 28.50% | 0 | 0.00% | 317 | 66.73% |
| 3. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 151 | 13.57% | 100,790 | 4.32% | 5 | 1.05% |
| 4. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | 101 | 9.08% | 111,174 | 4.77% | 8 | 1.68% |
| 5. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 82 | 7.37% | 130,198 | 5.58% | 6 | 1.26% |
| 6. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 57 | 5.12% | 103,132 | 4.42% | 8 | 1.68% |
| 7. | Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own stuff with http://grub.org) | 55 | 4.94% | 800,195 | 34.33% | 55 | 11.57% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 42 | 3.77% | 77,070 | 3.30% | 3 | 0.63% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 28 | 2.51% | 0 | 0.00% | 2 | 0.42% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 24 | 2.15% | 49,698 | 2.13% | 2 | 0.42% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 20 | 1.79% | 0 | 0.00% | 1 | 0.21% |
| 12. | Mozilla/3.01 (compatible;) | 15 | 1.34% | 26,294 | 1.12% | 2 | 0.42% |
| 13. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 15. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 17. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 18. | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4a) Gecko/20030408 Phoenix/0.5+ | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.0) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 21. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; F-5.0.1SP2-20010712; F-5.0.1-20000221) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Browser [avantbrowser.com]; Crazy Browser 1.0.5) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0) | 14 | 1.25% | 26,294 | 1.12% | 1 | 0.21% |
| 24. | oBot | 11 | 0.98% | 11,552 | 0.49% | 0 | 0.00% |
| 25. | Mozilla/4.0 (compatible; grub-client-1.1.1; Crawl your own stuff with http://grub.org) | 10 | 0.89% | 145,760 | 6.25% | 10 | 2.10% |
| 26. | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com) | 6 | 0.54% | 87,456 | 3.75% | 6 | 1.26% |
| 27. | Mozilla/3.0 (compatible) | 5 | 0.45% | 29,152 | 1.25% | 5 | 1.05% |
| 28. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 3 | 0.27% | 43,728 | 1.87% | 3 | 0.63% |
| 29. | Mozilla/4.0 (compatible; grub-client-1.0.4; Crawl your own stuff with http://grub.org) | 2 | 0.18% | 29,152 | 1.25% | 2 | 0.42% |
| 30. | Microsoft-WebDAV-MiniRedir/5.1.2600 | 2 | 0.18% | 0 | 0.00% | 2 | 0.42% |
| 31. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 2 | 0.18% | 29,152 | 1.25% | 2 | 0.42% |
| 32. | [not listed: 22] | 25 | 2.24% | 266,573 | 11.43% | 25 | 5.26% |
| This report was generated on May 1, 2003 04:34.
Report time frame April 1, 2003 00:56 to April 30, 2003 21:34. |