| Domain Report |
| The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States. |
| Domain Name | |
|---|---|
| 1. | |
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 2. | .net (Networks) | 313 | 26.36% |
| 3. | .com (Commercial) | 245 | 25.93% |
| 4. | [unresolved numerical addresses] | 300 | 22.59% |
| 5. | .uk (United Kingdom) | 179 | 11.23% |
| 6. | .ca (Canada) | 5 | 2.85% |
| 7. | .edu (USA Higher Education) | 17 | 2.74% |
| 8. | .de (Germany) | 60 | 2.48% |
| 9. | .fr (France) | 14 | 1.03% |
| 10. | .ar (Argentina) | 2 | 0.58% |
| 11. | .arpa (Arpanet) | 1 | 0.57% |
| 12. | .jp (Japan) | 2 | 0.57% |
| 13. | .nl (Netherlands) | 1 | 0.57% |
| 14. | .il (Israel) | 1 | 0.57% |
| 15. | .cr (Costa Rica) | 1 | 0.57% |
| 16. | .au (Australia) | 1 | 0.57% |
| 17. | .gr (Greece) | 1 | 0.57% |
| 18. | .sc (Seychelles) | 1 | 0.16% |
| 19. | .yu (Yugoslavia) | 14 | 0.00% |
| 20. | .ve (Venezuela) | 1 | 0.00% |
| 21. | .tw (Taiwan) | 1 | 0.00% |
| 22. | .cy (Cyprus) | 1 | 0.00% |
| 23. | .it (Italy) | 1 | 0.00% |
| This report was generated on May 1, 2003 04:34.
Report time frame April 1, 2003 00:56 to April 30, 2003 21:34. |